Ficha del objeto
#921: Mushroom Spore
| ID del objeto | 921 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Mushroom_Spore | Precio en créditos | No está en venta | |
| Nombre | Mushroom Spore | Tipo | Etc | |
| Compra a NPC | 36 | Peso | 1 | |
| Venta a NPC | 18 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Mushroom Spore — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Mushroom Spore — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2646 | Swift Spore | 90% | Sí | 18 | Plant | Nivel 1 Water |
| 1014 | Spore | 80% | Sí | 18 | Plant | Nivel 1 Water |
| 3390 | Spore | 80% | Sí | 101 | Plant | Nivel 1 Water |
| 3501 | Trans Spore | 80% | Sí | 18 | Plant | Nivel 1 Water |
| 1084 | Black Mushroom | 50% | Sí | 1 | Plant | Nivel 1 Earth |
| 1084 | Black Mushroom | 50% | Sí | 1 | Plant | Nivel 1 Earth |
| 3755 | Black Mushroom | 50% | Sí | 130 | Plant | Nivel 1 Earth |
| 1085 | Red Mushroom | 50% | Sí | 1 | Plant | Nivel 1 Earth |
| 1085 | Red Mushroom | 50% | Sí | 1 | Plant | Nivel 1 Earth |
| 2705 | Solid Poison Spore | 30% | Sí | 26 | Plant | Nivel 1 Poison |
| 1077 | Poison Spore | 6% | Sí | 26 | Plant | Nivel 1 Poison |
| 1855 | Poison Spore | 6% | Sí | 19 | Plant | Nivel 1 Poison |
