Ficha del objeto
#924: Powder of Butterfly
| ID del objeto | 924 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Powder_Of_Butterfly | Precio en créditos | No está en venta | |
| Nombre | Powder of Butterfly | Tipo | Etc | |
| Compra a NPC | 90 | Peso | 1 | |
| Venta a NPC | 45 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Powder of Butterfly — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Powder of Butterfly — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2883 | Swift Bloody Butterfly | 90% | Sí | 94 | Insect | Nivel 2 Wind |
| 2863 | Swift Creamy | 90% | Sí | 23 | Insect | Nivel 1 Wind |
| 1018 | Creamy | 80% | Sí | 23 | Insect | Nivel 1 Wind |
| 1231 | Creamy | 30% | Sí | 16 | Insect | Nivel 1 Wind |
| 1408 | Bloody Butterfly | 27.5% | Sí | 94 | Insect | Nivel 2 Wind |
| 1293 | Creamy Fear | 22.75% | Sí | 117 | Insect | Nivel 1 Wind |
| 20669 | Papila | 20% | Sí | 138 | Insect | Nivel 2 Dark |
| 20674 | Papila Cae | 20% | Sí | 137 | Insect | Nivel 2 Water |
| 20671 | Papila Ruba | 20% | Sí | 139 | Insect | Nivel 2 Fire |
| 20670 | Senior Papila | 20% | Sí | 188 | Insect | Nivel 2 Dark |
| 20675 | Senior Papila Cae | 20% | Sí | 187 | Insect | Nivel 2 Water |
| 20672 | Senior Papila Ruba | 20% | Sí | 190 | Insect | Nivel 2 Fire |
