Ficha del objeto
#943: Solid Shell
| ID del objeto | 943 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Solid_Shell | Precio en créditos | No está en venta | |
| Nombre | Solid Shell | Tipo | Etc | |
| Compra a NPC | 448 | Peso | 1 | |
| Venta a NPC | 224 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Solid Shell — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Solid Shell — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2797 | Furious Hunter Fly | 90% | Sí | 63 | Insect | Nivel 2 Wind |
| 2773 | Elusive Luciola Vespa | 75% | Sí | 109 | Insect | Nivel 1 Wind |
| 2873 | Swift Centipede | 62.5% | Sí | 125 | Insect | Nivel 2 Poison |
| 1035 | Hunter Fly | 26.68% | Sí | 63 | Insect | Nivel 2 Wind |
| 2198 | King Dramoh | 25% | Sí | 117 | Fish | Nivel 2 Water |
| 2864 | Solid Cornutus | 25% | Sí | 48 | Fish | Nivel 1 Water |
| 2894 | Arclouze Ringleader | 20% | Sí | 107 | Insect | Nivel 2 Earth |
| 2893 | Solid Arclouze | 20% | Sí | 107 | Insect | Nivel 2 Earth |
| 2848 | Swift Dragon Tail | 20% | Sí | 86 | Insect | Nivel 2 Wind |
| 20810 | Deep Sea King Dramoh | 15% | Sí | 205 | Fish | Nivel 3 Water |
| 1994 | Luciola Vespa | 15% | Sí | 109 | Insect | Nivel 1 Wind |
| 1987 | Centipede | 12.5% | Sí | 125 | Insect | Nivel 2 Poison |
| 1999 | Centipede Larva | 12.5% | Sí | 118 | Insect | Nivel 1 Poison |
| 1294 | Killer Mantis | 12.5% | Sí | 141 | Insect | Nivel 1 Earth |
| 20602 | White Porcellio | 10% | Sí | 188 | Insect | Nivel 4 Earth |
| 2358 | Arclouze (Nightmare) | 8% | Sí | 134 | Insect | Nivel 2 Earth |
| 20360 | Mutant Plaga | 8% | Sí | 178 | Dragon | Nivel 2 Neutral |
| 20359 | Plaga | 8% | Sí | 164 | Dragon | Nivel 2 Neutral |
| 2764 | Swift Mantis | 6.25% | Sí | 65 | Insect | Nivel 1 Earth |
| 1304 | Giant Spider | 6% | Sí | 117 | Insect | Nivel 1 Poison |
| 20270 | Ancient Tri Joint | 5.5% | Sí | 164 | Insect | Nivel 1 Earth |
| 2670 | Elusive Scorpion | 5.25% | Sí | 16 | Insect | Nivel 1 Fire |
| 20683 | Bookworm | 5% | Sí | 141 | Insect | Nivel 2 Earth |
| 1067 | Cornutus | 5% | Sí | 48 | Fish | Nivel 1 Water |
| 2177 | Deep Sea Cornutus | 5% | Sí | 100 | Fish | Nivel 1 Water |
| 1194 | Arclouze | 4% | Sí | 107 | Insect | Nivel 2 Earth |
| 1321 | Dragon Tail | 4% | Sí | 86 | Insect | Nivel 2 Wind |
| 3411 | Dragon Tail | 4% | Sí | 106 | Insect | Nivel 2 Wind |
| 2541 | Faceworm Larva | 4% | Sí | 145 | Insect | Nivel 2 Poison |
| 2628 | Solid Vadon | 2.5% | Sí | 45 | Fish | Nivel 1 Water |
| 1279 | Tri Joint | 1.9% | Sí | 66 | Insect | Nivel 1 Earth |
| 3418 | Tri Joint | 1.9% | Sí | 108 | Insect | Nivel 1 Earth |
| 2800 | Solid Horn | 1.75% | Sí | 32 | Insect | Nivel 1 Earth |
| 1139 | Mantis | 1.25% | Sí | 65 | Insect | Nivel 1 Earth |
| 1001 | Scorpion | 1.05% | Sí | 16 | Insect | Nivel 1 Fire |
| 3406 | Scorpion | 1.05% | Sí | 105 | Insect | Nivel 1 Fire |
| 3787 | Swamp Arclouze | 1% | Sí | 106 | Insect | Nivel 2 Earth |
| 2642 | Solid Steel Chonchon | 0.75% | Sí | 48 | Insect | Nivel 1 Wind |
| 2174 | Deep Sea Vadon | 0.5% | Sí | 95 | Fish | Nivel 1 Water |
| 2075 | Ragunta | 0.5% | Sí | 1 | Formless | Nivel 1 Neutral |
| 1066 | Vadon | 0.5% | Sí | 45 | Fish | Nivel 1 Water |
| 1971 | Vadon | 0.5% | Sí | 19 | Fish | Nivel 1 Water |
| 1128 | Horn | 0.35% | Sí | 32 | Insect | Nivel 1 Earth |
| 1042 | Steel Chonchon | 0.15% | Sí | 48 | Insect | Nivel 1 Wind |
