Ficha del objeto
#955: Worm Peeling
| ID del objeto | 955 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Worm_Peelings | Precio en créditos | No está en venta | |
| Nombre | Worm Peeling | Tipo | Etc | |
| Compra a NPC | 52 | Peso | 1 | |
| Venta a NPC | 26 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Worm Peeling — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Worm Peeling — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2857 | Elusive Deniro | 90% | Sí | 31 | Insect | Nivel 1 Earth |
| 2634 | Furious Thief Bug | 90% | Sí | 21 | Insect | Nivel 3 Neutral |
| 2902 | Solid Andre | 90% | Sí | 33 | Insect | Nivel 1 Earth |
| 2632 | Solid Thief Bug | 90% | Sí | 21 | Insect | Nivel 3 Neutral |
| 2633 | Thief Bug Ringleader | 90% | Sí | 21 | Insect | Nivel 3 Neutral |
| 1095 | Andre | 45% | Sí | 33 | Insect | Nivel 1 Earth |
| 3404 | Andre | 45% | Sí | 105 | Insect | Nivel 1 Earth |
| 1999 | Centipede Larva | 45% | Sí | 118 | Insect | Nivel 1 Poison |
| 1105 | Deniro | 45% | Sí | 31 | Insect | Nivel 1 Earth |
| 3402 | Deniro | 45% | Sí | 104 | Insect | Nivel 1 Earth |
| 21386 | Diligent Andre | 45% | Sí | 167 | Insect | Nivel 3 Earth |
| 21388 | Diligent Andre Larva | 45% | Sí | 164 | Insect | Nivel 2 Earth |
| 21389 | Diligent Deniro | 45% | Sí | 167 | Insect | Nivel 3 Earth |
| 21390 | Diligent Piere | 45% | Sí | 167 | Insect | Nivel 3 Earth |
| 21387 | Diligent Soldier Andre | 45% | Sí | 169 | Insect | Nivel 4 Earth |
| 21394 | Diligent Vitata | 45% | Sí | 169 | Insect | Nivel 4 Poison |
| 1160 | Piere | 45% | Sí | 32 | Insect | Nivel 1 Earth |
| 3403 | Piere | 45% | Sí | 104 | Insect | Nivel 1 Earth |
| 1237 | Andre | 30% | Sí | 17 | Insect | Nivel 1 Earth |
| 1239 | Deniro | 30% | Sí | 19 | Insect | Nivel 1 Earth |
| 1051 | Thief Bug | 30% | Sí | 21 | Insect | Nivel 3 Neutral |
| 2209 | Thief Bug | 30% | Sí | 1 | Insect | Nivel 3 Neutral |
| 1053 | Thief Bug Female | 30% | Sí | 28 | Insect | Nivel 1 Dark |
| 1238 | Piere | 28.5% | Sí | 18 | Insect | Nivel 1 Earth |
| 2179 | Deep Sea Kukre | 27.5% | Sí | 100 | Insect | Nivel 1 Water |
| 1070 | Kukre | 27.5% | Sí | 42 | Fish | Nivel 1 Water |
| 1176 | Vitata | 25% | Sí | 35 | Insect | Nivel 1 Earth |
| 2787 | Furious Beetle King | 12.5% | Sí | 55 | Insect | Nivel 1 Earth |
| 1054 | Thief Bug Male | 7.5% | Sí | 30 | Insect | Nivel 1 Dark |
| 1494 | Beetle King | 2.5% | Sí | 55 | Insect | Nivel 1 Earth |
