Ficha del objeto
#958: Horrendous Mouth
| ID del objeto | 958 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Horrendous_Mouth | Precio en créditos | No está en venta | |
| Nombre | Horrendous Mouth | Tipo | Etc | |
| Compra a NPC | 390 | Peso | 1 | |
| Venta a NPC | 195 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Horrendous Mouth — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Horrendous Mouth — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2823 | Elusive Ghoul | 90% | Sí | 61 | Undead | Nivel 2 Undead |
| 2822 | Furious Ghoul | 90% | Sí | 61 | Undead | Nivel 2 Undead |
| 2687 | Solid Requiem | 87.5% | Sí | 71 | Demi-Human | Nivel 1 Dark |
| 3654 | Zombie | 50% | Sí | 160 | Undead | Nivel 1 Undead |
| 3653 | Zombie | 40% | Sí | 140 | Undead | Nivel 1 Undead |
| 2605 | Zombie Master Ringleader | 37.5% | Sí | 119 | Undead | Nivel 1 Undead |
| 2954 | Colorless Vow | 35% | Sí | 110 | Undead | Nivel 3 Undead |
| 1869 | Flame Skull | 30% | Sí | 121 | Demon | Nivel 3 Ghost |
| 1036 | Ghoul | 30% | Sí | 61 | Undead | Nivel 2 Undead |
| 3664 | Ghoul | 30% | Sí | 100 | Undead | Nivel 2 Undead |
| 3665 | Ghoul | 30% | Sí | 160 | Undead | Nivel 2 Undead |
| 2011 | Tenacious Ghoul | 30% | Sí | 40 | Undead | Nivel 2 Undead |
| 3652 | Zombie | 30% | Sí | 120 | Undead | Nivel 1 Undead |
| 3651 | Zombie | 20% | Sí | 100 | Undead | Nivel 1 Undead |
| 1164 | Requiem | 17.5% | Sí | 71 | Demi-Human | Nivel 1 Dark |
| 3650 | Zombie | 10% | Sí | 80 | Undead | Nivel 1 Undead |
| 1298 | Zombie Master | 7.5% | Sí | 119 | Undead | Nivel 1 Undead |
| 2199 | Siorava | 5% | Sí | 87 | Formless | Nivel 1 Water |
| 3649 | Zombie | 5% | Sí | 60 | Undead | Nivel 1 Undead |
| 2606 | Furious Zombie | 2.5% | Sí | 17 | Undead | Nivel 1 Undead |
| 1015 | Zombie | 0.5% | Sí | 17 | Undead | Nivel 1 Undead |
| 2012 | Tenacious Zombie | 0.25% | Sí | 15 | Undead | Nivel 1 Undead |
