Ficha del objeto
#969: Gold
| ID del objeto | 969 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Gold | Precio en créditos | No está en venta | |
| Nombre | Gold | Tipo | Etc | |
| Compra a NPC | 150,000 | Peso | 20 | |
| Venta a NPC | 75,000 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Gold — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Gold — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 2306 | Golden Thief Bug | 90% | Sí | 65 | Insect | Nivel 2 Fire |
| 2306 | Golden Thief Bug | 90% | Sí | 65 | Insect | Nivel 2 Fire |
| 2306 | Golden Thief Bug | 50% | Sí | 65 | Insect | Nivel 2 Fire |
| 1086 | Golden Thief Bug | 5% | Sí | 65 | Insect | Nivel 2 Fire |
| 1840 | Golden Savage | 2.5% | Sí | 99 | Brute | Nivel 2 Earth |
| 2247 | Mi Gao | 0.06% | Sí | 95 | Formless | Nivel 3 Earth |
| 1301 | Am Mut | 0.01% | Sí | 141 | Demon | Nivel 1 Dark |
| 2335 | Bakonawa's Treasure | 0.01% | Sí | 140 | Formless | Nivel 1 Holy |
| 1307 | Cat o' Nine Tails | 0.01% | Sí | 79 | Demon | Nivel 3 Fire |
| 1976 | Cobalt Mineral | 0.01% | Sí | 113 | Formless | Nivel 2 Neutral |
| 2992 | Creepy Demon | 0.01% | Sí | 140 | Undead | Nivel 3 Dark |
| 1110 | Dokebi | 0.01% | Sí | 68 | Demon | Nivel 1 Dark |
| 3393 | Dokebi | 0.01% | Sí | 102 | Demon | Nivel 1 Dark |
| 2793 | Elusive Mi Gao | 0.01% | Sí | 83 | Formless | Nivel 3 Earth |
| 2851 | Furious Dokebi | 0.01% | Sí | 68 | Demon | Nivel 1 Dark |
| 1369 | Grand Peco | 0.01% | Sí | 75 | Brute | Nivel 2 Fire |
| 2811 | Grand Peco Ringleader | 0.01% | Sí | 75 | Brute | Nivel 2 Fire |
| 20594 | Green Mineral | 0.01% | Sí | 190 | Formless | Nivel 4 Neutral |
| 1306 | Leib Olmai | 0.01% | Sí | 118 | Brute | Nivel 1 Earth |
| 1289 | Maya Purple | 0.01% | Sí | 81 | Insect | Nivel 4 Earth |
| 1516 | Mi Gao | 0.01% | Sí | 83 | Formless | Nivel 3 Earth |
| 2137 | Miming | 0.01% | Sí | 140 | Formless | Nivel 1 Neutral |
| 2751 | Miming Ringleader | 0.01% | Sí | 140 | Formless | Nivel 1 Neutral |
| 1614 | Mineral | 0.01% | Sí | 96 | Formless | Nivel 2 Neutral |
| 1693 | Plasma | 0.01% | Sí | 119 | Formless | Nivel 4 Ghost |
| 2706 | Plasma Ringleader | 0.01% | Sí | 119 | Formless | Nivel 4 Ghost |
| 2203 | Pot Dofle | 0.01% | Sí | 115 | Fish | Nivel 2 Water |
| 20597 | Purple Mineral | 0.01% | Sí | 190 | Formless | Nivel 4 Neutral |
| 20595 | Red Mineral | 0.01% | Sí | 190 | Formless | Nivel 4 Neutral |
| 2810 | Solid Grand Peco | 0.01% | Sí | 75 | Brute | Nivel 2 Fire |
| 2780 | Solid Leib Olmai | 0.01% | Sí | 118 | Brute | Nivel 1 Earth |
| 2750 | Solid Mineral | 0.01% | Sí | 96 | Formless | Nivel 2 Neutral |
| 20596 | White Mineral | 0.01% | Sí | 190 | Formless | Nivel 4 Neutral |
