Ficha del objeto
#990: Red Blood
| ID del objeto | 990 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Boody_Red | Precio en créditos | No está en venta | |
| Nombre | Red Blood | Tipo | Etc | |
| Compra a NPC | 1,000 | Peso | 5 | |
| Venta a NPC | 500 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Red Blood — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Red Blood — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 1085 | Red Mushroom | 5% | Sí | 1 | Plant | Nivel 1 Earth |
| 20926 | Fillia | 3% | Sí | 229 | Brute | Nivel 3 Fire |
| 22218 | G Hot Water Spirit | 2.5% | Sí | 264 | Formless | Nivel 4 Fire |
| 22226 | G Red Flame Spirit | 2.5% | Sí | 264 | Formless | Nivel 4 Fire |
| 22217 | Hot Water Spirit | 2.5% | Sí | 263 | Formless | Nivel 3 Fire |
| 22216 | L Hot Water Spirit | 2.5% | Sí | 262 | Formless | Nivel 2 Fire |
| 22224 | L Red Flame Spirit | 2.5% | Sí | 262 | Formless | Nivel 2 Fire |
| 22219 | M Hot Water Spirit | 2.5% | Sí | 264 | Formless | Nivel 4 Fire |
| 22227 | M Red Flame Spirit | 2.5% | Sí | 264 | Formless | Nivel 4 Fire |
| 22225 | Red Flame Spirit | 2.5% | Sí | 263 | Formless | Nivel 3 Fire |
| 2670 | Elusive Scorpion | 1.75% | Sí | 16 | Insect | Nivel 1 Fire |
| 2754 | Swift Metaller | 1.5% | Sí | 55 | Insect | Nivel 1 Fire |
| 2857 | Elusive Deniro | 1.25% | Sí | 31 | Insect | Nivel 1 Earth |
| 2840 | Solid Elder Willow | 1.25% | Sí | 34 | Plant | Nivel 2 Fire |
| 2839 | Swift Elder Willow | 1.25% | Sí | 34 | Plant | Nivel 2 Fire |
| 1001 | Scorpion | 0.35% | Sí | 16 | Insect | Nivel 1 Fire |
| 3406 | Scorpion | 0.35% | Sí | 105 | Insect | Nivel 1 Fire |
| 1058 | Metaller | 0.3% | Sí | 55 | Insect | Nivel 1 Fire |
| 3408 | Metaller | 0.3% | Sí | 106 | Insect | Nivel 1 Fire |
| 1105 | Deniro | 0.25% | Sí | 31 | Insect | Nivel 1 Earth |
| 3402 | Deniro | 0.25% | Sí | 104 | Insect | Nivel 1 Earth |
| 1033 | Elder Willow | 0.25% | Sí | 34 | Plant | Nivel 2 Fire |
| 1239 | Deniro | 0.23% | Sí | 19 | Insect | Nivel 1 Earth |
| 1694 | Plasma | 0.23% | Sí | 118 | Formless | Nivel 4 Fire |
| 1135 | Kobold | 0.18% | Sí | 101 | Demi-Human | Nivel 2 Fire |
| 3622 | Special Guard | 0.1% | Sí | 100 | Demi-Human | Nivel 1 Fire |
