Ficha del objeto
#999: Steel
| ID del objeto | 999 |
|
En venta | No |
|---|---|---|---|---|
| Identificador | Steel | Precio en créditos | No está en venta | |
| Nombre | Steel | Tipo | Etc | |
| Compra a NPC | 1,000 | Peso | 10 | |
| Venta a NPC | 500 | Nivel del arma | 0 | |
| Alcance | 0 | Defensa | 0 | |
| Ranuras | 0 | Refinable | No | |
| Ataque | 0 | Nivel mínimo para equipar | Ninguno | |
| MATK | 0 | Nivel máximo para equipar | Ninguno | |
| Ubicaciones de equipo | Ninguno | |||
| Categorías de clase compatibles | Ninguno | |||
| Clases compatibles | Ninguno | |||
| Sexo compatible | Ambos (masculino y femenino) | |||
| Restricciones de intercambio | Ninguno | |||
| Script de uso del objeto | Ninguno | |||
| Script al equipar | Ninguno | |||
| Script al desequipar | Ninguno | |||
Steel — lo dejan estos monstruos
| ID del monstruo | Nombre del monstruo | Steel — Probabilidad de obtención | Se puede robar | Nivel del monstruo | Raza del monstruo | Elemento del monstruo |
|---|---|---|---|---|---|---|
| 3429 | MVP! Infinite Orc Hero | 50% | No | 107 | Demi-Human | Nivel 2 Earth |
| 1087 | MVP! Orc Hero | 50% | No | 50 | Demi-Human | Nivel 2 Earth |
| 1492 | Samurai Specter | 31.53% | Sí | 100 | Demi-Human | Nivel 3 Dark |
| 2708 | Elusive Pitman | 12.5% | Sí | 90 | Undead | Nivel 2 Earth |
| 2607 | Elusive Zakudam | 12.5% | Sí | 115 | Demi-Human | Nivel 3 Neutral |
| 1978 | Hell Vesper | 12.5% | Sí | 121 | Formless | Nivel 3 Neutral |
| 2792 | Furious Injustice | 7.5% | Sí | 95 | Undead | Nivel 2 Dark |
| 20622 | Assistant Bot | 5% | Sí | 137 | Formless | Nivel 2 Neutral |
| 3249 | Explorer Robot Turbo | 5% | Sí | 171 | Formless | Nivel 4 Neutral |
| 2043 | Magic Decoy | 5% | Sí | 100 | Formless | Nivel 1 Fire |
| 2044 | Magic Decoy | 5% | Sí | 100 | Formless | Nivel 1 Water |
| 2045 | Magic Decoy | 5% | Sí | 100 | Formless | Nivel 1 Earth |
| 2046 | Magic Decoy | 5% | Sí | 100 | Formless | Nivel 1 Wind |
| 20629 | Manager Beta | 5% | Sí | 165 | Demi-Human | Nivel 2 Neutral |
| 3248 | Repair Robot Turbo | 5% | Sí | 158 | Formless | Nivel 2 Neutral |
| 20623 | Senior Assistant Bot | 5% | Sí | 187 | Formless | Nivel 2 Neutral |
| 2042 | Silver Sniper | 5% | Sí | 100 | Formless | Nivel 1 Neutral |
| 1299 | Goblin Leader | 4% | Sí | 55 | Demi-Human | Nivel 1 Wind |
| 2812 | Furious Golem | 3.75% | Sí | 61 | Formless | Nivel 3 Neutral |
| 3126 | Lockstep | 3.5% | Sí | 131 | Demon | Nivel 2 Neutral |
| 1668 | Archdam | 2.5% | Sí | 119 | Demi-Human | Nivel 3 Neutral |
| 1270 | Clock Tower Manager | 2.5% | Sí | 90 | Formless | Nivel 4 Neutral |
| 2818 | Elusive Dark Hammer Kobo | 2.5% | Sí | 142 | Demi-Human | Nivel 2 Poison |
| 2660 | Elusive Skeleton Worker | 2.5% | Sí | 44 | Undead | Nivel 1 Undead |
| 2817 | Furious Dark Hammer Kobo | 2.5% | Sí | 142 | Demi-Human | Nivel 2 Poison |
| 2797 | Furious Hunter Fly | 2.5% | Sí | 63 | Insect | Nivel 2 Wind |
| 3127 | Hallway 1 Security Devi | 2.5% | Sí | 132 | Demon | Nivel 1 Neutral |
| 1615 | Obsidian | 2.5% | Sí | 97 | Formless | Nivel 2 Earth |
| 1616 | Pitman | 2.5% | Sí | 90 | Undead | Nivel 2 Earth |
| 2785 | Solid Kobold | 2.5% | Sí | 107 | Demi-Human | Nivel 2 Wind |
| 20258 | White Teddy Bear | 2.5% | Sí | 155 | Formless | Nivel 1 Neutral |
| 1979 | Zakudam | 2.5% | Sí | 115 | Demi-Human | Nivel 3 Neutral |
| 1296 | Kobold Leader | 2.25% | Sí | 112 | Demi-Human | Nivel 2 Wind |
| 1392 | Rotar Zairo | 2.25% | Sí | 48 | Formless | Nivel 2 Wind |
| 2805 | Solid High Orc | 2.25% | Sí | 81 | Demi-Human | Nivel 2 Fire |
| 20633 | Broken Cleaner | 1.5% | Sí | 143 | Formless | Nivel 2 Neutral |
| 20634 | Broken Cleaner | 1.5% | Sí | 144 | Formless | Nivel 2 Neutral |
| 20631 | Broken Gardener Beta | 1.5% | Sí | 135 | Formless | Nivel 2 Fire |
| 1671 | Dimik | 1.5% | Sí | 116 | Formless | Nivel 2 Water |
| 1672 | Dimik | 1.5% | Sí | 116 | Formless | Nivel 2 Earth |
| 1673 | Dimik | 1.5% | Sí | 116 | Formless | Nivel 2 Fire |
| 1257 | Injustice | 1.5% | Sí | 95 | Undead | Nivel 2 Dark |
| 20632 | S. Broken Gardener Beta | 1.5% | Sí | 185 | Formless | Nivel 2 Fire |
| 2784 | Swift Kobold Archer | 1.5% | Sí | 108 | Demi-Human | Nivel 1 Fire |
| 1677 | Venatu | 1.5% | Sí | 113 | Formless | Nivel 2 Wind |
| 1678 | Venatu | 1.5% | Sí | 113 | Formless | Nivel 2 Earth |
| 1679 | Venatu | 1.5% | Sí | 113 | Formless | Nivel 2 Water |
| 20641 | Broken Cleaning Robot Ω | 1% | Sí | 175 | Formless | Nivel 2 Neutral |
| 20640 | Cleaning Robot Ω | 1% | Sí | 130 | Formless | Nivel 2 Neutral |
| 1212 | Iron Fist | 0.9% | Sí | 47 | Insect | Nivel 3 Neutral |
| 1308 | Panzer Goblin | 0.9% | Sí | 52 | Demi-Human | Nivel 2 Wind |
| 1040 | Golem | 0.75% | Sí | 61 | Formless | Nivel 3 Neutral |
| 3405 | Golem | 0.75% | Sí | 105 | Formless | Nivel 3 Neutral |
| 2642 | Solid Steel Chonchon | 0.75% | Sí | 48 | Insect | Nivel 1 Wind |
| 1205 | Executioner | 0.6% | Sí | 101 | Formless | Nivel 2 Dark |
| 1204 | Ogretooth | 0.6% | Sí | 114 | Formless | Nivel 3 Dark |
| 20637 | Broken Warehouse Manager | 0.5% | Sí | 185 | Demi-Human | Nivel 2 Neutral |
| 2284 | Dark Axe Kobold | 0.5% | Sí | 145 | Demi-Human | Nivel 2 Wind |
| 2285 | Dark Hammer Kobold | 0.5% | Sí | 142 | Demi-Human | Nivel 2 Poison |
| 2286 | Dark Mace Kobold | 0.5% | Sí | 141 | Demi-Human | Nivel 2 Fire |
| 1035 | Hunter Fly | 0.5% | Sí | 63 | Insect | Nivel 2 Wind |
| 1133 | Kobold | 0.5% | Sí | 107 | Demi-Human | Nivel 2 Wind |
| 1134 | Kobold | 0.5% | Sí | 102 | Demi-Human | Nivel 2 Poison |
| 1135 | Kobold | 0.5% | Sí | 101 | Demi-Human | Nivel 2 Fire |
| 1169 | Skeleton Worker | 0.5% | Sí | 44 | Undead | Nivel 1 Undead |
| 1213 | High Orc | 0.45% | Sí | 81 | Demi-Human | Nivel 2 Fire |
| 2287 | Dark Kobold Archer | 0.3% | Sí | 142 | Demi-Human | Nivel 1 Fire |
| 1282 | Kobold Archer | 0.3% | Sí | 108 | Demi-Human | Nivel 1 Fire |
| 1280 | Goblin Steamrider | 0.28% | Sí | 66 | Demi-Human | Nivel 2 Wind |
| 2866 | Furious Constant | 0.25% | Sí | 108 | Formless | Nivel 3 Dark |
| 1136 | Kobold | 0.25% | Sí | 31 | Demi-Human | Nivel 2 Poison |
| 1137 | Kobold | 0.2% | Sí | 31 | Demi-Human | Nivel 2 Fire |
| 1042 | Steel Chonchon | 0.15% | Sí | 48 | Insect | Nivel 1 Wind |
| 3627 | Heart Hunter Guard | 0.1% | Sí | 105 | Demi-Human | Nivel 2 Dark |
| 3622 | Special Guard | 0.1% | Sí | 100 | Demi-Human | Nivel 1 Fire |
| 1738 | Constant | 0.05% | Sí | 108 | Formless | Nivel 3 Dark |
| 3156 | Exploration Rover | 0.01% | Sí | 168 | Demi-Human | Nivel 4 Neutral |
